You're browsing: Home / Girls
Girls
| AKC/ASCA CH Heatherhill Joan Rivers | |||
![]() |
“Chelsea” (CH Brigadoon’s One Arrogant Dude x CH Oprah Winfree of Heatherhill) | ||
| Buff Cap Foundation Bitch - Group winner - Award of Merit, AKC and ASCA Multiple Best Of Breed Winner. At 10 years old, - AKC Veteran’s Group First. | |||
| See Full Pedigree | |||
| See More Photos | |||
| AKC/ASCA CH Buff Cap Ballyhoo | |||
![]() |
“Martina” (AKC/ASCA CH Paradox Propaganda x AKC/ASCA CH Heatherhill Joan Rivers) | ||
| Group Placing, Multiple Best Of Breed Winner, ASCNE #1 High Point ROM Class Bitch and Winners Bitch in New England, Altered Premier Awards at the 2007 ASCA pre-shows, #1 Altered Bitch and #2 dog in the 2007 - 2008 National Merit standings. | |||
| See Full Pedigree | |||
| See More Photos | |||
| AKC/ASCA CH Buff Cap Neon Moon | |||
![]() |
“Pebble” (AKC/ASCA CH Kaleidoscope Stone Ravenwynd x Buff Cap Reba McIntyre) | ||
| Multiple Best Of Breed Winner, ASCNE #1 High Point ROM Class Bitch and Champion Bitch, #2 High Point ROM Winner’s Bitch in New England. Finished ASCA Championship with 3 Majors and Best Of Breed under Senior Breeder Judges. | |||
| See Full Pedigree | |||
| See More Photos | |||
| AKC CH Buff Cap Chia Blues | |||
![]() |
“Chia” (AKC/ASCA CH Buff Cap Nashville Blues x Casa Deys Moonlit Satin Sash)
Chia lives with Lynne and Howard Himmelreich in Iowa. |
||
| AKC/ASCA Multiple Puppy Best Of Breed Winner | |||
| See Full Pedigree | |||
| See More Photos | |||
| BIS AKC/ASCA CH Buff Cap Creslane Arctic Mist | |||
![]() |
“Swizzle” (AKC/ASCA CH Kaleidoscope Stone Ravenwynd x CH Gotham’s Sea Nymph) | ||
| SWIZZLE finished 2007 #6 Breed, #6 All Breed and #19 Herding dog Group 1 rankings!!! She beat 4,829 dogs with 1 Best In Show, 14 Group 1’s and many Group 2’s during a 6 month period and she was not out every weekend. AKC/ASCA Multiple Puppy Best Of Breed Winner | |||
| See Full Pedigree | |||
| See More Photos | |||
| ASCA CH Buff Cap My Valentine | |||
![]() |
“Valentine” (AKC/ASCA CH Te Amo’s Top Gun - Wild Child x AKC/ASCA CH Buff Cap Ballyhoo) | ||
| 5 point major and Best of Breed over specials under breeder judge Melinda Gann. Finished ASCA under Breeder judge Deb Gower. | |||
| See Full Pedigree | |||
| See More Photos | |||
| Buff Cap Forever Amber | |||
![]() |
“Amber” (AKC/ASCA CH Buff Cap This Is The Time x AKC/ASCA CH Buff Cap Neon Moon) | ||
| Amber took Best of Breed Puppy at her first two ASCA shows on May 11. Amber took Best of Breed Puppy at all 6 Michigan shows Memorial Weekend. Amber has two majors ASCA out of the 6 -9 month class. Amber took Winners Bitch, Best of Winners and Best of Breed puppy at 6 months of age her first AKC show. She took Winners Bitch, Best of Breed puppy and a puppy herding group 2 the next day at her second AKC show. | |||
| See Full Pedigree | |||
| See More Photos | |||
| Buff Cap Reba McIntyre | |||
![]() |
“Reba” 1996 - 2008 (AKC/ASCA CH Terra Blue Just Too Hot x AKC/ASCA CH Heatherhill Joan Rivers)
Reba lived with my good friend Brenda George in New Hampshire.
|
||
| AKC/ASCA Major Pointed | |||
| See Full Pedigree | |||
| Casa Deys Moonlit Satin Sash | |||
![]() |
“Satin” (CH Medalions Chili Rojo By Moonlight x Sassie Sage)
Satin lives with my good friends Nancy and Dale Wassenar in Manchester, Connecticut. |
||
| See Full Pedigree | |||








